Sign In | Join Free | My ledscreensign.com |
|
Brand Name : BRICTEC
Model Number : VP45
Place of Origin : China
MOQ : 1 set
Payment Terms : L/C, T/T
Delivery Time : 60 days
Maximum extrusion pressure : 3.5Mpa
Capacity : 7-20m³/m
Overall dimension : 6000x2500x2200mm
Weight : 11.5t
Technical Paramters
Model | Upper stage | Lower stage | Maximum extrusion pressure (Mpa) | Capacity | Overall dimension (mm) | Weight | ||
Auger diameter | Power (kW) | Auger diameter | Power | (m3/m) | (t) | |||
(mm) | (mm) | (kW) | ||||||
VP-40/40-S | φ400 | 30-45 | φ400 | 55-75 | 3.5 | 7-20 | 6200x2400x2100 | 10.5 |
VP-45/40-S | φ400 | 30-55 | φ450/400 | 75-90 | 3.5 | 7-20 | 6000x2500x2200 | 11.5 |
VP-50/50-S | φ500 | 55-90 | φ500 | 90-160 | 3.5 | 20-40 | 5700x4500x2600 | 14 |
VP-56/45-S | φ400 | 45-55 | φ560/450 | 75-90 | 4.5 | 7-35 | 5700x2400x2600 | 14.5 |
VP-56/50-S | φ500 | 55-90 | φ560/500 | 75-132 | 3.5 | 15-40 | 7000x5500x2600 | 15 |
VP-60/60-S | φ500 | 55-90 | φ580 | 132-160 | 3 | 25-45 | 7400x5500x2900 | 27 |
VP45 Medium Capacity 7-20m³/m Clay Brick Making Machinery Extruder Images |